Yarn by Weight
If this is the first time you are confronted with the system of understanding weight, then this may seem very confusing to you. The weight of the yarn is very important. This is especially necessary to ensure that your pattern fits the exact size. However, everything is not as complicated as it may seem from the beginning. Below is a table that indicates yarn weight values for different regions.
In our online Woolstok.EU store, in each Catalogue's section of the product , you can choose by Filter any Yarn Weight according to the calculation of the required weight.
Yarn Weight Classification
In our online Woolstok.EU store, in each Catalogue's section of the product , you can choose by Filter any Yarn Weight according to the calculation of the required weight.
USA form | Common Names used | UK form | Australian form | Germany form | Other European Countries m/100g | Wraps per Inch | Recommended knitting needle size, mm | Recommended for needles, U.S size range | Recommended for crochet hook size, mm | Recommended Knitting machine type (only for reference) |
LACE (0) | Single, Cobweb, Thread, Zephyr | 1 - 2 ply | 2 fädig (ply) | 600 - 800 + | 30-40+ wpi | 1.5 - 2.5 | 0-1 | 1.5 - 2.5 | Standart machine (4.5 mm), Fine Gauge (3.5mm - 3.6 mm) | |
SUPER FINE (1) | Light Fingering, Finhering, Sock, Baby | 3-4 ply | 3-4 ply | 3-4 fädig | 350-600 | 14-30 wpi | 2-3 | 1-3 | 2.25 - 3.5 | Bulky machine (9mm), Standart machine (4.5 mm) |
FINE (2) | Sport, Baby, 3-ply (obsolete American) | 5 ply | 6 fädig | 250-350 | 12-18 wpi | 3-4 | 3-5 | 3.5 - 4.5 | Bulky machine (9mm) | |
LIGHT (3) | Light Worsted, DK | DK (Double Knit) or 8 ply | 8 ply | 200-250 | 11-15 wpi | 4 - 4.5 | 5-7 | 4.5 - 5.5 | Bulky machine (9mm) | |
MEDIUM (4) | Worsted, Afghan, Fisherman, 4-ply (obsolete American) | Worsted, Aran, Triple Knit (rare) | 10 or 12 ply | 120-200 | 9-12 wpi | 4.5 - 5.5 | 7-9 | 5.5 - 6.5 | Bulky machine (9mm) | |
BULKY (5) | Craft, Rug | Chunky, Double Double Knit (rare) | 12 or 16 ply | 100-130 | 6-8 wpi | 5.5 - 8 | 9-11 | 6.5 - 9 | Bulky machine (9mm) | |
SUPER BULKY (6) | Roving | Super Chunky | Less than 100 | 5-6 wpi | 8 + | 11-17 | 9 + | Bulky machine (9mm) | ||
JUMBO (7) | Roving | Less than 100 | n/a | 12.75 + | 17+ | 15 mm + | Bulky machine (9mm) |
Yarn Weight Classification
- Lace (0)
- Super Fine (1)
- Fine (2)
- Light (3)
- Medium (4)
- Bulky (5)
- Super Bulky (6)
- Jumbo (7)